Like the 10 inch props this 11 inch propellor is also oversized in combination with this motor on a 3 cell lipo. So it is not safe to use this prop at maximum power. For this prop I have the same motor temperature remark as for the 10 inch Slow Fly prop. It looks like the 11 inch prop is more efficient then the 9 inch prop at the thrust I need to hover in my current Y6 copter project.
The difference between puller and pusher configuration is ~4% .
The values in bold at 225 gram thrust is what I need for my current Y6-copter project.
Test is performed with a 12V power supply (= 3Cell lipo battery).
Test is performed with a 12V power supply (= 3Cell lipo battery).
| Thrust grams |
11x47 pull watt |
11x47 push watt |
push-pull % |
| 25 | 2,7 | 2,7 | 0,0 |
| 50 | 4,8 | 4,8 | 0,0 |
| 75 | 7,5 | 7,5 | 0,0 |
| 100 | 10 | 9,7 | 3,0 |
| 125 | 13 | 12,5 | 3,8 |
| 150 | 16,1 | 15,5 | 3,7 |
| 175 | 19,3 | 18,3 | 5,2 |
| 200 | 22,7 | 21,7 | 4,4 |
| 225 | 26,5 | 25,2 | 4,9 |
| 250 | 30,2 | 28,9 | 4,3 |
| 275 | 34 | 32,4 | 4,7 |
| 300 | 37,4 | 36,2 | 3,2 |
| 325 | 41,7 | 41,2 | 1,2 |
| 350 | 47 | 46,5 | 1,1 |
| 375 | 49,9 | 49,5 | 0,8 |
| 400 | 55 | 54,6 | 0,7 |


No comments:
Post a Comment