This is the first coaxial mixed propellor benchmark. Using a different top and bottom prop might have negative or positive influence on the efficiency.
In the table and graph below I compare the result with the results of the standard coaxial 9x47 setup and the standaard coaxial 10x45 setup. And also the theoratical value of what this combination should perform.
Because the 10x45 coax setup performs less than a 9x47 I expected that the result for this benchmark would be in middle of these two. So no suprise here.
For my Y6 project I need 225 grams of thrust per motor. That is 450grams of thrust per pair. At 450 grams of thrust there is ~15% efficiency loss between the real benchmark and the theoretical value.
thrust (grams) |
9x47 + 10x45 benchmark (watt) |
9x47 + 10x45 theoretical (watt) |
9x47 Coaxial benchmark (watt) |
10x45 Coaxial benchmark (watt) |
9x47 + 1047 Theo-Bench (%) |
50 | 6,6 | 5,6 | 6,2 | 6,5 | 15,2 |
100 | 12,1 | 10,4 | 9,9 | 12,5 | 14,0 |
150 | 18,7 | 15,5 | 15,6 | 18,9 | 17,1 |
200 | 24,3 | 21,5 | 22,2 | 26,3 | 11,5 |
250 | 32,5 | 27,7 | 29,5 | 34,3 | 14,8 |
300 | 40,6 | 34 | 37 | 42,8 | 16,3 |
350 | 49,2 | 41,2 | 44,8 | 51,1 | 16,3 |
400 | 57,5 | 48,6 | 53,2 | 58,5 | 15,5 |
450 | 66,4 | 55,9 | 61,5 | 68,5 | 15,8 |
500 | 75,8 | 64,5 | 71,1 | 77,5 | 14,9 |
550 | 84,8 | 72,6 | 79,7 | 88,6 | 14,4 |
600 | 96 | 82,9 | 89 | 99,3 | 13,6 |
650 | 107,2 | 91,3 | 99 | 112,6 | 14,8 |
700 | 114,3 | 99,3 | 107,1 | 122,3 | 13,1 |
750 | 122,6 | 107,4 | 117 | 135 | 12,4 |
800 | 133,8 | 118 | 127 | 145,8 | 11,8 |
(lower is better)
No comments:
Post a Comment