Now it's time to bench the 10x45 props in coaxial configuration. It seems that the efficiency loss is higher then with the 9x47 coaxcial configuration. This was expected because in single prop configuration the 10x45 also performed less efficient then the 9x47 prop.
For my Y6 project I need 225 grams of thrust per motor. That is 450grams of thrust per pair. At 450 grams of thrust there is ~16% efficiency loss between the real benchmark and the theoretical value.
thrust (grams) |
10x45 Coaxial benchmark (watt) |
10x45 Coaxial theoretical (watt) |
10x45 pull x2 (watt) |
10x45 push x2 (watt) |
10x45 Coaxial Theo-Bench (%) |
50 | 6,5 | 5,5 | 5,8 | 5,2 | 15,4 |
100 | 12,5 | 10,6 | 11,4 | 9,8 | 15,2 |
150 | 18,9 | 16,3 | 17,4 | 15,2 | 13,8 |
200 | 26,3 | 22,6 | 24 | 21,2 | 14,1 |
250 | 34,3 | 28,9 | 30,2 | 27,6 | 15,7 |
300 | 42,8 | 35,3 | 37 | 33,6 | 17,5 |
350 | 51,1 | 42,1 | 44,2 | 40 | 17,6 |
400 | 58,5 | 49,7 | 52,2 | 47,2 | 15,0 |
450 | 68,5 | 56,6 | 58,4 | 54,8 | 17,4 |
500 | 77,5 | 65,8 | 67,6 | 64 | 15,1 |
550 | 88,6 | 75,1 | 77,8 | 72,4 | 15,2 |
600 | 99,3 | 85,5 | 87,2 | 83,8 | 13,9 |
650 | 112,6 | 94,5 | 97,4 | 91,6 | 16,1 |
700 | 122,3 | 102,7 | 107 | 98,4 | 16,0 |
750 | 135 | 110,6 | 114,4 | 106,8 | 18,1 |
800 | 145,8 | 121,4 | 125,4 | 117,4 | 16,7 |
(lower is better)
No comments:
Post a Comment