In this benchmark I have tested a 1045+1147 setup and a 1147+1045. The conclusion is that mounting the largest prop on the top motor causes the most efficiency loss. So it is better to keep the smallest prop on top and the largest prop on the bottom motor. But in my case this is less efficient then mount the same props with same size and same pitch.
thrust (grams) |
10x45+11x47 benchmark (watt) |
10x45+11x47
theoretical (watt) |
11x47+10x45
benchmark (watt) |
11x47+10x45
theoretical (watt) |
50 | 5,4 | 5,6 | 6,4 | 5,3 |
100 | 11,1 | 10,5 | 12,6 | 9,7 |
150 | 18 | 16,2 | 19,5 | 15,1 |
200 | 25 | 21,7 | 27 | 20,6 |
250 | 33,1 | 27,6 | 35,2 | 26,8 |
300 | 41,8 | 34 | 44 | 32,9 |
350 | 51,7 | 40,4 | 52,2 | 39,3 |
400 | 59,8 | 47,8 | 62 | 46,3 |
450 | 68,7 | 54,4 | 72,3 | 53,9 |
500 | 77,2 | 62,7 | 83 | 62,2 |
550 | 86,1 | 71,3 | 95 | 70,2 |
600 | 97,6 | 79,8 | 106 | 79,3 |
650 | 109 | 89,9 | 116 | 87,5 |
700 | 119,3 | 100 | 125,9 | 96,2 |
750 | 130,8 | 106,7 | 135,9 | 103,3 |
800 | 142 | 117,3 | 147 | 113,7 |
(lower is better)
No comments:
Post a Comment