Thursday, November 7, 2013

Coaxial 10x45 + 10x60 Propellor, 3Cell, Benchmark

Another combination. This time two 10 inch props with different pitch. Mounting the prop with the highest pitch as bottom prop has again a positive influence on the efficiency loss.

thrust

(grams)
10x45+10x60 benchmark
(watt)
10x45+10x60  theoretical
(watt)
10x45 Coaxial benchmark
(watt)
10x60 Coaxial benchmark
(watt)
10x45+10x60
Theo-Bench
(%)
50 7 6,4 6,5 6,6 8,6
100 12,6 12 12,5 12,7 4,8
150 18,9 17,5 18,9 19 7,4
200 25,4 23,9 26,3 26,5 5,9
250 32,3 29,8 34,3 33,2 7,7
300 40 36 42,8 41,4 10,0
350 48,3 42,2 51,1 49,9 12,6
400 55,7 50 58,5 56,8 10,2
450 64,2 57 68,5 65,6 11,2
500 74,6 65,2 77,5 72,7 12,6
550 83,9 73,6 88,6 81,7 12,3
600 94,7 82,3 99,3 91,4 13,1
650 103,6 91,2 112,6 100 12,0
700 112,8 100,3 122,3 109 11,1
750 123 107,7 135 118 12,4
800 134,5 117,7 145,8 125 12,5



(lower is better)

No comments:

Post a Comment