The 11x47 prop performed well in the single prop benchmarks but in coaxial configuration a huge efficiency loss was set. In the 9x47 + 11x47 mixed coax combination there is no suprise. This setup, as aspected, does not perform as well as the standard 9x47 coaxial setup.
thrust (grams) |
9x47 + 11x47 benchmark (watt) |
9x47 + 11x47
theoretical (watt) |
9x47 Coaxial benchmark (watt) |
11x47 Coaxial benchmark (watt) |
9x47 + 11x47 Theo-Bench (%) |
50 | 6,4 | 5,7 | 6,2 | 5,4 | 10,9 |
100 | 11,6 | 10,3 | 9,9 | 10,5 | 11,2 |
150 | 17,9 | 15,4 | 15,6 | 16,7 | 14,0 |
200 | 24,3 | 20,6 | 22,2 | 23 | 15,2 |
250 | 31,5 | 26,4 | 29,5 | 29,5 | 16,2 |
300 | 40,1 | 32,7 | 37 | 37,2 | 18,5 |
350 | 47,7 | 39,5 | 44,8 | 45,9 | 17,2 |
400 | 56,1 | 46,7 | 53,2 | 55,1 | 16,8 |
450 | 65,1 | 53,7 | 61,5 | 64,2 | 17,5 |
500 | 73,6 | 61,4 | 71,1 | 72,1 | 16,6 |
550 | 83,7 | 68,8 | 79,7 | 82,5 | 17,8 |
600 | 93,8 | 77,2 | 89 | 94,1 | 17,7 |
650 | 102 | 86,7 | 99 | 106,1 | 15,0 |
700 | 110 | 96,6 | 107,1 | 118 | 12,2 |
750 | 120,8 | 103,5 | 117 | 132,5 | 14,3 |
800 | 131,2 | 113,9 | 127 | 139,1 | 13,2 |
(lower is better)
No comments:
Post a Comment